
• Bulk-packed.
• Reusable 3/16" bubble bags with flush cut open end.
• Bubble on the outside, smooth on the inside.
SKU | W x L | DESCRIPTION | PRICE EACH | ADD TO CART |
---|---|---|---|---|
CBOB46F | 4 x 6 | Flush Cut Bubble Pouches (1500/case) | 83.49 | |
CBOB68F | 6 x 8 | Flush Cut Bubble Pouches (650/case) | 57.18 | |
CBOB79F | 7 x 9 | Flush Cut Bubble Pouches (550/case) | 57.60 | |
CBOB811F | 8 x 11 | Flush Cut Bubble Pouches (350/case) | 42.96 | |
CBOB912F | 9 x 12 | Flush Cut Bubble Pouches (350/case) | 50.12 | |
CBOB1015F | 10 x 15 | Flush Cut Bubble Pouches (250/case) | 64.18 | |
CBOB1215F | 12 x 15 | Flush Cut Bubble Pouches (200/case) | 41.33 | |
CBOB1218F | 12 x 18 | Flush Cut Bubble Pouches (200/case) | 53.84 | |
CBOB1518F | 15 x 18 | FINAL SALE: Flush Cut Bubble Pouches (150/csae) | 38.99 | |
CBOB1824F | 18 x 24 | FINAL SALE: Flush Cut Bubble Pouches (100/case) | 32.78 |
SKU | PRICE | ||
---|---|---|---|
4 x 6" 3/16" Flush Cut Bubble Pouches (1500/case) |
83.49 | ||
6 x 8" 3/16" Flush Cut Bubble Pouches (650/case) |
57.18 | ||
7 x 9" 3/16" Flush Cut Bubble Pouches (550/case) |
57.60 | ||
8 x 11" 3/16" Flush Cut Bubble Pouches (350/case) |
42.96 | ||
9 x 12" 3/16" Flush Cut Bubble Pouches (350/case) |
50.12 | ||
10 x 15" 3/16" Flush Cut Bubble Pouches (250/case) |
64.18 | ||
12 x 15" 3/16" Flush Cut Bubble Pouches (200/case) |
41.33 | ||
12 x 18" 3/16" Flush Cut Bubble Pouches (200/case) |
53.84 | ||
FINAL SALE: 15 x 18" 3/16" Flush Cut Bubble Pouches (150/csae) |
38.99 | ||
FINAL SALE: 18 x 24" 3/16" Flush Cut Bubble Pouches (100/case) |
32.78 | ||